- Strona główna
- Products
- EPS
- Products
- Rigid EPS boards
- PARKING/ROOF/FLOOR
PARKING/ROOF/FLOOR
EPS 200 036 ROOF/FLOOR/PARKING
This EPS board model is intended for thermal insulation layers exposed to high loads and wherever a high thermal insulating power is required.
- Thermal insulation of buried walls (including foundation structures) and garage flooring
- Thermal insulation of flooring under flooring underlayment and exposed to high loads
- Thermal insulation of blind flooring under flooring underlayment and exposed to high loads
- Thermal insulation of solid slab roofs
- Thermal insulation of external floors
- Thermal insulation of garage flooring
- Thermal insulation applied in road structures for anti-freezing protection
- Other applications compatible with the product’s declared parameters
0,036 [K/mW]
Declared heat transfer coefficient
Thickness dN [mm] | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heat resistance RD [m2 K/W] | 0,50 | 0,80 | 1,05 | 1,35 | 1,60 | 1,85 | 2,15 | 2,40 | 2,70 | 2,95 | 3,20 | 3,50 | 3,75 | 4,05 | 4,30 |
Thickness dN [mm] | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heat resistance RD [m2 K/W] | 4,55 | 4,85 | 5,10 | 5,40 | 5,65 | 5,90 | 6,20 | 6,45 | 6,75 | 7,00 | 7,25 | 7,55 | 7,80 | 8,10 |
EPS 100 038 ROOF/FLOOR
This EPS board model is intended for thermal insulation layers exposed to high loads:
- Thermal insulation of flooring under prefabricated base panels
- Thermal insulation under flooring underlayment
- Thermal insulation under blind flooring underlayment
- Thermal insulation of solid slab roofs
- Thermal insulation of external floors
- Thermal insulation of basecourses in EIFS barrier systems (with insulated render)
- Thermal insulation of buried walls (including foundation structures)
- Other applications compatible with the product’s declared parameters
0,038 [K/mW]
Declared heat transfer coefficient
Thickness dN [mm] | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heat resistance RD [m2 K/W] | 0,50 | 0,75 | 1,00 | 1,30 | 1,55 | 1,80 | 2,05 | 2,30 | 2,60 | 2,85 | 3,10 | 3,35 | 3,60 | 3,90 | 4,15 |
Thickness dN [mm] | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heat resistance RD [m2 K/W] | 4,40 | 4,65 | 4,90 | 5,20 | 5,45 | 5,70 | 5,95 | 6,20 | 6,50 | 6,75 | 7,00 | 7,25 | 7,50 | 7,80 |
DESIGN CALCULATOR
Calculate